Ref: https://ark.intel.com/content/www/us/en/ark/products/series/122139/intel-core-processors.html

SEQ Product Name Rel date Tot Cores Max Turbo GHz Cache MB Processor Graphics
1 Intel® Core™ i9-13900KS Q1'23 24 6 36 Intel® UHD Graphics 770
85 Intel® Core™ i9-13900K Q4'22 24 5.8 36 Intel® UHD Graphics 770
86 Intel® Core™ i9-13900KF Q4'22 24 5.8 36
65 Intel® Core™ i9-13900 Q1'23 24 5.6 36 Intel® UHD Graphics 770
67 Intel® Core™ i9-13900F Q1'23 24 5.6 36
75 Intel® Core™ i9-13980HX Q1'23 24 5.6 36 Intel® UHD Graphics for 13th Gen Intel® Processors
74 Intel® Core™ i9-13950HX Q1'23 24 5.5 36 Intel® UHD Graphics for 13th Gen Intel® Processors
70 Intel® Core™ i9-13900HX Q1'23 24 5.4 36 Intel® UHD Graphics for 13th Gen Intel® Processors
71 Intel® Core™ i9-13900T Q1'23 24 5.3 36 Intel® UHD Graphics 770
66 Intel® Core™ i9-13900E Q1'23 24 5.2 36 Intel® UHD Graphics 770
72 Intel® Core™ i9-13900TE Q1'23 24 5 36 Intel® UHD Graphics 770
64 Intel® Core™ i7-13850HX Q1'23 20 5.3 30 Intel® UHD Graphics for 13th Gen Intel® Processors
295 Intel® Core™ i9-10980XE Extreme Edition Q4'19 18 4.6 24.75
367 Intel® Core™ i9-9980XE Extreme Edition Q4'18 18 4.4 24.75
426 Intel® Core™ i9-7980XE Extreme Edition Q3'17 18 4.2 24.75
104 Intel® Core™ i9-12900KS Q1'22 16 5.5 30 Intel® UHD Graphics 770
83 Intel® Core™ i7-13700K Q4'22 16 5.4 30 Intel® UHD Graphics 770
84 Intel® Core™ i7-13700KF Q4'22 16 5.4 30
51 Intel® Core™ i7-13700 Q1'23 16 5.2 30 Intel® UHD Graphics 770
53 Intel® Core™ i7-13700F Q1'23 16 5.2 30
170 Intel® Core™ i9-12900K Q4'21 16 5.2 30 Intel® UHD Graphics 770
171 Intel® Core™ i9-12900KF Q4'21 16 5.2 30
52 Intel® Core™ i7-13700E Q1'23 16 5.1 30 Intel® UHD Graphics 770
159 Intel® Core™ i9-12900 Q1'22 16 5.1 30 Intel® UHD Graphics 770
161 Intel® Core™ i9-12900F Q1'22 16 5.1 30
55 Intel® Core™ i7-13700HX Q1'23 16 5 30 Intel® UHD Graphics for 13th Gen Intel® Processors
102 Intel® Core™ i9-12900HX Q2'22 16 5 30 Intel® UHD Graphics for 12th Gen Intel® Processors
103 Intel® Core™ i9-12950HX Q2'22 16 5 30 Intel® UHD Graphics for 12th Gen Intel® Processors
160 Intel® Core™ i9-12900E Q1'22 16 5 30 Intel® UHD Graphics 770
56 Intel® Core™ i7-13700T Q1'23 16 4.9 30 Intel® UHD Graphics 770
164 Intel® Core™ i9-12900T Q1'22 16 4.9 30 Intel® UHD Graphics 770
57 Intel® Core™ i7-13700TE Q1'23 16 4.8 30 Intel® UHD Graphics 770
100 Intel® Core™ i7-12800HX Q2'22 16 4.8 25 Intel® UHD Graphics for 12th Gen Intel® Processors
101 Intel® Core™ i7-12850HX Q2'22 16 4.8 25 Intel® UHD Graphics for 12th Gen Intel® Processors
165 Intel® Core™ i9-12900TE Q1'22 16 4.8 30 Intel® UHD Graphics 770
366 Intel® Core™ i9-9960X X-series Q4'18 16 4.4 22
425 Intel® Core™ i9-7960X X-series Q3'17 16 4.2 22
68 Intel® Core™ i9-13900H Q1'23 14 5.4 24 Intel® Iris® Xe Graphics eligible
69 Intel® Core™ i9-13900HK Q1'23 14 5.4 24 Intel® Iris® Xe Graphics eligible
73 Intel® Core™ i9-13905H Q1'23 14 5.4 24 Intel® Iris® Xe Graphics eligible
40 Intel® Core™ i5-13600 Q1'23 14 5.3 24 Intel® UHD Graphics 770
44 Intel® Core™ i5-13600T Q1'23 14 5.3 24 Intel® UHD Graphics 770
81 Intel® Core™ i5-13600K Q4'22 14 5.3 24 Intel® UHD Graphics 770
82 Intel® Core™ i5-13600KF Q4'22 14 5.3 24
59 Intel® Core™ i7-1370P Q1'23 14 5.2 24 Intel® Iris® Xe Graphics eligible
62 Intel® Core™ i7-13800H Q1'23 14 5.2 24 Intel® Iris® Xe Graphics eligible
54 Intel® Core™ i7-13700H Q1'23 14 5 24 Intel® Iris® Xe Graphics eligible
58 Intel® Core™ i7-13705H Q1'23 14 5 24 Intel® Iris® Xe Graphics eligible
63 Intel® Core™ i7-13800HE Q1'23 14 5 24 Intel® Iris® Xe Graphics eligible
80 Intel® Core™ i7-13800HRE Q1'23 14 5 24 Intel® Iris® Xe Graphics eligible
162 Intel® Core™ i9-12900H Q1'22 14 5 24 Intel® Iris® Xe Graphics eligible
163 Intel® Core™ i9-12900HK Q1'22 14 5 24 Intel® Iris® Xe Graphics eligible
48 Intel® Core™ i7-13650HX Q1'23 14 4.9 24 Intel® UHD Graphics for 13th Gen Intel® Processors
30 Intel® Core™ i5-13500 Q1'23 14 4.8 24 Intel® UHD Graphics 770
43 Intel® Core™ i5-13600HX Q1'23 14 4.8 24 Intel® UHD Graphics for 13th Gen Intel® Processors
60 Intel® Core™ i7-1370PE Q1'23 14 4.8 24 Intel® Iris® Xe Graphics eligible
61 Intel® Core™ i7-1375PRE Q1'23 14 4.8 24 Intel® Iris® Xe Graphics eligible
96 Intel® Core™ i7-12800HL Q3'22 14 4.8 24 Intel® Iris® Xe Graphics eligible
128 Intel® Core™ i7-1280P Q1'22 14 4.8 24 Intel® Iris® Xe Graphics eligible
157 Intel® Core™ i7-12800H Q1'22 14 4.8 24 Intel® Iris® Xe Graphics eligible
34 Intel® Core™ i5-13500HX Q1'23 14 4.7 24 Intel® UHD Graphics for 13th Gen Intel® Processors
95 Intel® Core™ i7-12700HL Q3'22 14 4.7 24 Intel® Iris® Xe Graphics eligible
99 Intel® Core™ i7-12650HX Q2'22 14 4.7 24 Intel® UHD Graphics for 12th Gen Intel® Processors
154 Intel® Core™ i7-12700H Q1'22 14 4.7 24 Intel® Iris® Xe Graphics eligible
31 Intel® Core™ i5-13500E Q1'23 14 4.6 24 Intel® UHD Graphics 770
35 Intel® Core™ i5-13500T Q1'23 14 4.6 24 Intel® UHD Graphics 770
294 Intel® Core™ i9-10940X X-series Q4'19 14 4.6 19.25
36 Intel® Core™ i5-13500TE Q1'23 14 4.5 24 Intel® UHD Graphics 770
365 Intel® Core™ i9-9940X X-series Q4'18 14 4.4 19.25
424 Intel® Core™ i9-7940X X-series Q3'17 14 4.3 19.25
158 Intel® Core™ i7-12800HE Q1'22 14
24 Intel® Iris® Xe Graphics eligible
46 Intel® Core™ i7-1360P Q1'23 12 5 18 Intel® Iris® Xe Graphics eligible
168 Intel® Core™ i7-12700K Q4'21 12 5 25 Intel® UHD Graphics 770
169 Intel® Core™ i7-12700KF Q4'21 12 5 25
151 Intel® Core™ i7-12700 Q1'22 12 4.9 25 Intel® UHD Graphics 770
153 Intel® Core™ i7-12700F Q1'22 12 4.9 25
41 Intel® Core™ i5-13600H Q1'23 12 4.8 18 Intel® Iris® Xe Graphics eligible
42 Intel® Core™ i5-13600HE Q1'23 12 4.8 18 Intel® Iris® Xe Graphics eligible
79 Intel® Core™ i5-13600HRE Q1'23 12 4.8 18 Intel® Iris® Xe Graphics eligible
127 Intel® Core™ i7-1270P Q1'22 12 4.8 18 Intel® Iris® Xe Graphics eligible
152 Intel® Core™ i7-12700E Q1'22 12 4.8 25 Intel® UHD Graphics 770
32 Intel® Core™ i5-13500H Q1'23 12 4.7 18 Intel® Iris® Xe Graphics eligible
33 Intel® Core™ i5-13500H Q1'23 12 4.7 18 Intel® Iris® Xe Graphics eligible
37 Intel® Core™ i5-13505H Q1'23 12 4.7 18 Intel® Iris® Xe Graphics eligible
38 Intel® Core™ i5-1350P Q1'23 12 4.7 12 Intel® Iris® Xe Graphics eligible
124 Intel® Core™ i7-1260P Q1'22 12 4.7 18 Intel® Iris® Xe Graphics eligible
155 Intel® Core™ i7-12700T Q1'22 12 4.7 25 Intel® UHD Graphics 770
23 Intel® Core™ i5-1340P Q1'23 12 4.6 12 Intel® Iris® Xe Graphics eligible
39 Intel® Core™ i5-1350PE Q1'23 12 4.6 12 Intel® Iris® Xe Graphics eligible
78 Intel® Core™ i5-1350PRE Q1'23 12 4.6 12 Intel® Iris® Xe Graphics eligible
98 Intel® Core™ i5-12600HX Q2'22 12 4.6 18 Intel® UHD Graphics for 12th Gen Intel® Processors
156 Intel® Core™ i7-12700TE Q1'22 12 4.6 25 Intel® UHD Graphics 770
293 Intel® Core™ i9-10920X X-series Q4'19 12 4.6 19.25
24 Intel® Core™ i5-1340PE Q1'23 12 4.5 12 Intel® Iris® Xe Graphics eligible
91 Intel® Core™ i5-12500HL Q3'22 12 4.5 18 Intel® Iris® Xe Graphics eligible
92 Intel® Core™ i5-12600HL Q3'22 12 4.5 18 Intel® Iris® Xe Graphics eligible
143 Intel® Core™ i5-12500H Q1'22 12 4.5 18 Intel® Iris® Xe Graphics eligible
147 Intel® Core™ i5-12600H Q1'22 12 4.5 18 Intel® Iris® Xe Graphics eligible
118 Intel® Core™ i5-1240P Q1'22 12 4.4 12 Intel® Iris® Xe Graphics eligible
121 Intel® Core™ i5-1250P Q1'22 12 4.4 12 Intel® Iris® Xe Graphics eligible
364 Intel® Core™ i9-9920X X-series Q4'18 12 4.4 19.25
431 Intel® Core™ i9-7920X X-series Q3'17 12 4.3 16.5
108 Intel® Core™ i5-1250PE Q1'22 12
12 Intel® Iris® Xe Graphics eligible
110 Intel® Core™ i7-1270PE Q1'22 12
18 Intel® Iris® Xe Graphics eligible
148 Intel® Core™ i5-12600HE Q1'22 12
18 Intel® Iris® Xe Graphics eligible
281 Intel® Core™ i9-10900K Q2'20 10 5.3 20 Intel® UHD Graphics 630
282 Intel® Core™ i9-10900KF Q2'20 10 5.3 20
49 Intel® Core™ i7-1365U Q1'23 10 5.2 12 Intel® Iris® Xe Graphics eligible
246 Intel® Core™ i9-10850K Q3'20 10 5.2 20 Intel® UHD Graphics 630
278 Intel® Core™ i9-10900 Q2'20 10 5.2 20 Intel® UHD Graphics 630
280 Intel® Core™ i9-10900F Q2'20 10 5.2 20
45 Intel® Core™ i7-1355U Q1'23 10 5 12 Intel® Iris® Xe Graphics eligible
47 Intel® Core™ i7-13620H Q1'23 10 4.9 24 Intel® UHD Graphics for 13th Gen Intel® Processors
50 Intel® Core™ i7-1365UE Q1'23 10 4.9 12 Intel® Iris® Xe Graphics eligible
166 Intel® Core™ i5-12600K Q4'21 10 4.9 20 Intel® UHD Graphics 770
167 Intel® Core™ i5-12600KF Q4'21 10 4.9 20
94 Intel® Core™ i7-1265UL Q3'22 10 4.8 12 Intel® Iris® Xe Graphics eligible
126 Intel® Core™ i7-1265U Q1'22 10 4.8 12 Intel® Iris® Xe Graphics eligible
27 Intel® Core™ i5-1345U Q1'23 10 4.7 12 Intel® Iris® Xe Graphics eligible
93 Intel® Core™ i7-1255UL Q3'22 10 4.7 12 Intel® Iris® Xe Graphics eligible
122 Intel® Core™ i7-1250U Q1'22 10 4.7 12 Intel® Iris® Xe Graphics eligible
123 Intel® Core™ i7-1255U Q1'22 10 4.7 12 Intel® Iris® Xe Graphics eligible
125 Intel® Core™ i7-1260U Q1'22 10 4.7 12 Intel® Iris® Xe Graphics eligible
150 Intel® Core™ i7-12650H Q1'22 10 4.7 24 Intel® UHD Graphics for 12th Gen Intel® Processors
279 Intel® Core™ i9-10900E Q2'20 10 4.7 20 Intel® UHD Graphics 630
16 Intel® Core™ i5-1334U Q1'23 10 4.6 12 Intel® Iris® Xe Graphics eligible
17 Intel® Core™ i5-1335U Q1'23 10 4.6 12 Intel® Iris® Xe Graphics eligible
19 Intel® Core™ i5-13400 Q1'23 10 4.6 20 Intel® UHD Graphics 730
20 Intel® Core™ i5-13400E Q1'23 10 4.6 20 Intel® UHD Graphics 730
21 Intel® Core™ i5-13400F Q1'23 10 4.6 20
26 Intel® Core™ i5-13450HX Q1'23 10 4.6 20 Intel® UHD Graphics for 13th Gen Intel® Processors
28 Intel® Core™ i5-1345UE Q1'23 10 4.6 12 Intel® Iris® Xe Graphics eligible
29 Intel® Core™ i5-1345URE Q1'23 10 4.6 12 Intel® Iris® Xe Graphics eligible
283 Intel® Core™ i9-10900T Q2'20 10 4.6 20 Intel® UHD Graphics 630
18 Intel® Core™ i5-1335UE Q1'23 10 4.5 12 Intel® Iris® Xe Graphics eligible
284 Intel® Core™ i9-10900TE Q2'20 10 4.5 20 Intel® UHD Graphics 630
292 Intel® Core™ i9-10900X X-series Q4'19 10 4.5 19.25
22 Intel® Core™ i5-13400T Q1'23 10 4.4 20 Intel® UHD Graphics 730
89 Intel® Core™ i5-1235UL Q3'22 10 4.4 12 Intel® Iris® Xe Graphics eligible
90 Intel® Core™ i5-1245UL Q3'22 10 4.4 12 Intel® Iris® Xe Graphics eligible
114 Intel® Core™ i3-1220P Q1'22 10 4.4 12 Intel® UHD Graphics for 12th Gen Intel® Processors
115 Intel® Core™ i5-1230U Q1'22 10 4.4 12 Intel® Iris® Xe Graphics eligible
116 Intel® Core™ i5-1235U Q1'22 10 4.4 12 Intel® Iris® Xe Graphics eligible
117 Intel® Core™ i5-1235U Q1'22 10 4.4 12 Intel® Iris® Xe Graphics eligible
119 Intel® Core™ i5-1240U Q1'22 10 4.4 12 Intel® Iris® Xe Graphics eligible
120 Intel® Core™ i5-1245U Q1'22 10 4.4 12 Intel® Iris® Xe Graphics eligible
363 Intel® Core™ i9-9900X X-series Q4'18 10 4.4 19.25
437 Intel® Core™ i9-7900X X-series Q2'17 10 4.3 13.75
361 Intel® Core™ i9-9820X X-series Q4'18 10 4.1 16.5
491 Intel® Core™ i7-6950X Extreme Edition Q2'16 10 3.5 25
107 Intel® Core™ i5-1245UE Q1'22 10
12 Intel® Iris® Xe Graphics eligible
109 Intel® Core™ i7-1265UE Q1'22 10
12 Intel® Iris® Xe Graphics eligible
213 Intel® Core™ i9-11900K Q1'21 8 5.3 16 Intel® UHD Graphics 750
214 Intel® Core™ i9-11900KF Q1'21 8 5.3 16
252 Intel® Core™ i9-10885H Q2'20 8 5.3 16 Intel® UHD Graphics for 10th Gen Intel® Processors
290 Intel® Core™ i9-10980HK Q2'20 8 5.3 16 Intel® UHD Graphics for 10th Gen Intel® Processors
211 Intel® Core™ i9-11900 Q1'21 8 5.2 16 Intel® UHD Graphics 750
212 Intel® Core™ i9-11900F Q1'21 8 5.2 16
274 Intel® Core™ i7-10700K Q2'20 8 5.1 16 Intel® UHD Graphics 630
275 Intel® Core™ i7-10700KF Q2'20 8 5.1 16
289 Intel® Core™ i7-10875H Q2'20 8 5.1 16 Intel® UHD Graphics for 10th Gen Intel® Processors
188 Intel® Core™ i9-11950H Q2'21 8 5 24 Intel® UHD Graphics for 11th Gen Intel® Processors
189 Intel® Core™ i9-11980HK Q2'21 8 5 24 Intel® UHD Graphics for 11th Gen Intel® Processors
208 Intel® Core™ i7-11700K Q1'21 8 5 16 Intel® UHD Graphics 750
209 Intel® Core™ i7-11700KF Q1'21 8 5 16
234 Intel® Core™ i7-10870H Q3'20 8 5 16 Intel® UHD Graphics for 10th Gen Intel® Processors
291 Intel® Core™ i9-9900KS Q4'19 8 5 16 Intel® UHD Graphics 630
345 Intel® Core™ i9-9900 Q2'19 8 5 16 Intel® UHD Graphics 630
347 Intel® Core™ i9-9980HK Q2'19 8 5 16 Intel® UHD Graphics 630
356 Intel® Core™ i9-9900KF Q1'19 8 5 16
362 Intel® Core™ i9-9900K Q4'18 8 5 16 Intel® UHD Graphics 630
187 Intel® Core™ i9-11900H Q2'21 8 4.9 24 Intel® UHD Graphics for 11th Gen Intel® Processors
206 Intel® Core™ i7-11700 Q1'21 8 4.9 16 Intel® UHD Graphics 750
207 Intel® Core™ i7-11700F Q1'21 8 4.9 16
215 Intel® Core™ i9-11900T Q1'21 8 4.9 16 Intel® UHD Graphics 750
355 Intel® Core™ i7-9700KF Q1'19 8 4.9 12
359 Intel® Core™ i7-9700K Q4'18 8 4.9 12 Intel® UHD Graphics 630
186 Intel® Core™ i7-11850H Q2'21 8 4.8 24 Intel® UHD Graphics for 11th Gen Intel® Processors
271 Intel® Core™ i7-10700 Q2'20 8 4.8 16 Intel® UHD Graphics 630
273 Intel® Core™ i7-10700F Q2'20 8 4.8 16
344 Intel® Core™ i9-9880H Q2'19 8 4.8 16 Intel® UHD Graphics 630
174 Intel® Core™ i7-11850HE Q3'21 8 4.7 24 Intel® UHD Graphics for 11th Gen Intel® Processors
338 Intel® Core™ i7-9700 Q2'19 8 4.7 12 Intel® UHD Graphics 630
339 Intel® Core™ i7-9700F Q2'19 8 4.7 12
13 Intel® Core™ i3-13300HE Q1'23 8 4.6 12 Intel® UHD Graphics for 13th Gen Intel® Processors
25 Intel® Core™ i5-13420H Q1'23 8 4.6 12 Intel® UHD Graphics for 13th Gen Intel® Processors
77 Intel® Core™ i3-13300HRE Q1'23 8 4.6 12 Intel® UHD Graphics for 13th Gen Intel® Processors
185 Intel® Core™ i7-11800H Q2'21 8 4.6 24 Intel® UHD Graphics for 11th Gen Intel® Processors
210 Intel® Core™ i7-11700T Q1'21 8 4.6 16 Intel® UHD Graphics 750
12 Intel® Core™ i3-1320PE Q1'23 8 4.5 12 Intel® UHD Graphics for 13th Gen Intel® Processors
76 Intel® Core™ i3-1320PRE Q1'23 8 4.5 12 Intel® UHD Graphics for 13th Gen Intel® Processors
272 Intel® Core™ i7-10700E Q2'20 8 4.5 16 Intel® UHD Graphics 630
276 Intel® Core™ i7-10700T Q2'20 8 4.5 16 Intel® UHD Graphics 630
88 Intel® Core™ i3-12300HL Q3'22 8 4.4 12 Intel® UHD Graphics 730
97 Intel® Core™ i5-12450HX Q2'22 8 4.4 12 Intel® UHD Graphics for 12th Gen Intel® Processors
140 Intel® Core™ i5-12450H Q1'22 8 4.4 12 Intel® UHD Graphics for 12th Gen Intel® Processors
277 Intel® Core™ i7-10700TE Q2'20 8 4.4 16 Intel® UHD Graphics 630
317 Intel® Core™ i7-9700E Q2'19 8 4.4 12 Intel® UHD Graphics 630
346 Intel® Core™ i9-9900T Q2'19 8 4.4 16 Intel® UHD Graphics 630
360 Intel® Core™ i7-9800X X-series Q4'18 8 4.4 16.5
340 Intel® Core™ i7-9700T Q2'19 8 4.3 12 Intel® UHD Graphics 630
436 Intel® Core™ i7-7820X X-series Q2'17 8 4.3 11
14 Intel® Core™ i3-N300 Q1'23 8 3.8 6 Intel® UHD Graphics
15 Intel® Core™ i3-N305 Q1'23 8 3.8 6 Intel® UHD Graphics
318 Intel® Core™ i7-9700TE Q2'19 8 3.8 12 Intel® UHD Graphics 630
490 Intel® Core™ i7-6900K Q2'16 8 3.7 20
592 Intel® Core™ i7-5960X Extreme Edition Q3'14 8 3.5 20
106 Intel® Core™ i3-1220PE Q1'22 8
12 Intel® UHD Graphics for 12th Gen Intel® Processors
135 Intel® Core™ i3-12300HE Q1'22 8
12 Intel® UHD Graphics
288 Intel® Core™ i7-10850H Q2'20 6 5.1 12 Intel® UHD Graphics for 10th Gen Intel® Processors
287 Intel® Core™ i7-10750H Q2'20 6 5 12 Intel® UHD Graphics for 10th Gen Intel® Processors
381 Intel® Core™ i7-8086K Q2'18 6 5 12 Intel® UHD Graphics 630
203 Intel® Core™ i5-11600K Q1'21 6 4.9 12 Intel® UHD Graphics 750
204 Intel® Core™ i5-11600KF Q1'21 6 4.9 12
251 Intel® Core™ i7-10810U Q2'20 6 4.9 12 Intel® UHD Graphics for 10th Gen Intel® Processors
146 Intel® Core™ i5-12600 Q1'22 6 4.8 18 Intel® UHD Graphics 770
202 Intel® Core™ i5-11600 Q1'21 6 4.8 12 Intel® UHD Graphics 750
267 Intel® Core™ i5-10600 Q2'20 6 4.8 12 Intel® UHD Graphics 630
268 Intel® Core™ i5-10600K Q2'20 6 4.8 12 Intel® UHD Graphics 630
269 Intel® Core™ i5-10600KF Q2'20 6 4.8 12
408 Intel® Core™ i9-8950HK Q2'18 6 4.8 12 Intel® UHD Graphics 630
305 Intel® Core™ i7-10710U Q3'19 6 4.7 12 Intel® UHD Graphics for 10th Gen Intel® Processors
423 Intel® Core™ i7-8700K Q4'17 6 4.7 12 Intel® UHD Graphics 630
141 Intel® Core™ i5-12500 Q1'22 6 4.6 18 Intel® UHD Graphics 770
149 Intel® Core™ i5-12600T Q1'22 6 4.6 18 Intel® UHD Graphics 770
175 Intel® Core™ i7-11600H Q3'21 6 4.6 18 Intel® UHD Graphics for 11th Gen Intel® Processors
184 Intel® Core™ i5-11500H Q2'21 6 4.6 12 Intel® UHD Graphics for 11th Gen Intel® Processors
196 Intel® Core™ i5-10505 Q1'21 6 4.6 12 Intel® UHD Graphics 630
200 Intel® Core™ i5-11500 Q1'21 6 4.6 12 Intel® UHD Graphics 750
336 Intel® Core™ i5-9600 Q2'19 6 4.6 9 Intel® UHD Graphics 630
343 Intel® Core™ i7-9850H Q2'19 6 4.6 12 Intel® UHD Graphics 630
354 Intel® Core™ i5-9600KF Q1'19 6 4.6 9
358 Intel® Core™ i5-9600K Q4'18 6 4.6 9 Intel® UHD Graphics 630
403 (12M Cache, up to 4.60 GHz) includes Intel® Optane™ Memory Q2'18 6 4.6 12 Intel® UHD Graphics 630
404 Intel® Core™ i7-8700B Q2'18 6 4.6 12 Intel® UHD Graphics 630
422 Intel® Core™ i7-8700 Q4'17 6 4.6 12 Intel® UHD Graphics 630
8 Intel® Core™ i3-1315U Q1'23 6 4.5 10 Intel® UHD Graphics for 13th Gen Intel® Processors
9 Intel® Core™ i3-1315U Q1'23 6 4.5 10 Intel® UHD Graphics for 13th Gen Intel® Processors
10 Intel® Core™ i3-1315UE Q1'23 6 4.5 10 Intel® UHD Graphics for 13th Gen Intel® Processors
11 Intel® Core™ i3-1315URE Q1'23 6 4.5 10 Intel® UHD Graphics for 13th Gen Intel® Processors
142 Intel® Core™ i5-12500E Q1'22 6 4.5 18 Intel® UHD Graphics 770
173 Intel® Core™ i5-11500HE Q3'21 6 4.5 12 Intel® UHD Graphics for 11th Gen Intel® Processors
183 Intel® Core™ i5-11400H Q2'21 6 4.5 12 Intel® UHD Graphics for 11th Gen Intel® Processors
223 Intel® Core™ i5-10500H Q4'20 6 4.5 12 Intel® UHD Graphics for 10th Gen Intel® Processors
263 Intel® Core™ i5-10500 Q2'20 6 4.5 12 Intel® UHD Graphics 630
341 Intel® Core™ i7-9750H Q2'19 6 4.5 12 Intel® UHD Graphics 630
342 Intel® Core™ i7-9750HF Q2'19 6 4.5 12
87 Intel® Core™ i3-1215UL Q3'22 6 4.4 10 Intel® UHD Graphics for 12th Gen Intel® Processors
111 Intel® Core™ i3-1210U Q1'22 6 4.4 10 Intel® UHD Graphics for 12th Gen Intel® Processors
112 Intel® Core™ i3-1215U Q1'22 6 4.4 10 Intel® UHD Graphics for 12th Gen Intel® Processors
113 Intel® Core™ i3-1215U Q1'22 6 4.4 10 Intel® UHD Graphics for 12th Gen Intel® Processors
137 Intel® Core™ i5-12400 Q1'22 6 4.4 18 Intel® UHD Graphics 730
138 Intel® Core™ i5-12400F Q1'22 6 4.4 18
144 Intel® Core™ i5-12500T Q1'22 6 4.4 18 Intel® UHD Graphics 770
182 Intel® Core™ i5-11260H Q2'21 6 4.4 12 Intel® UHD Graphics for 11th Gen Intel® Processors
197 Intel® Core™ i5-11400 Q1'21 6 4.4 12 Intel® UHD Graphics 730
198 Intel® Core™ i5-11400F Q1'21 6 4.4 12
319 Intel® Core™ i7-9850HE Q2'19 6 4.4 9 Intel® UHD Graphics 630
333 Intel® Core™ i5-9500 Q2'19 6 4.4 9 Intel® UHD Graphics 630
334 Intel® Core™ i5-9500F Q2'19 6 4.4 9
145 Intel® Core™ i5-12500TE Q1'22 6 4.3 18 Intel® UHD Graphics 770
260 Intel® Core™ i5-10400 Q2'20 6 4.3 12 Intel® UHD Graphics 630
261 Intel® Core™ i5-10400F Q2'20 6 4.3 12
399 Intel® Core™ i5-8600 Q2'18 6 4.3 9 Intel® UHD Graphics 630
407 Intel® Core™ i7-8850H Q2'18 6 4.3 9 Intel® UHD Graphics 630
421 Intel® Core™ i5-8600K Q4'17 6 4.3 9 Intel® UHD Graphics 630
139 Intel® Core™ i5-12400T Q1'22 6 4.2 18 Intel® UHD Graphics 730
264 Intel® Core™ i5-10500E Q2'20 6 4.2 12 Intel® UHD Graphics 630
316 Intel® Core™ i5-9500E Q2'19 6 4.2 9 Intel® UHD Graphics 630
205 Intel® Core™ i5-11600T Q1'21 6 4.1 12 Intel® UHD Graphics 750
320 Intel® Core™ i7-9850HL Q2'19 6 4.1 9 Intel® UHD Graphics 630
352 Intel® Core™ i5-9400 Q1'19 6 4.1 9 Intel® UHD Graphics 630
353 Intel® Core™ i5-9400F Q1'19 6 4.1 9
394 Intel® Core™ i5-8500 Q2'18 6 4.1 9 Intel® UHD Graphics 630
396 (9M Cache, up to 4.10 GHz) includes Intel® Optane™ Memory Q2'18 6 4.1 9 Intel® UHD Graphics 630
397 Intel® Core™ i5-8500B Q2'18 6 4.1 9 Intel® UHD Graphics 630
406 Intel® Core™ i7-8750H Q2'18 6 4.1 9 Intel® UHD Graphics 630
270 Intel® Core™ i5-10600T Q2'20 6 4 12 Intel® UHD Graphics 630
390 (9M Cache, up to 4.00 GHz) includes Intel® Optane™ Memory Q2'18 6 4 9 Intel® UHD Graphics 630
391 Intel® Core™ i5-8400B Q2'18 6 4 9 Intel® UHD Graphics 630
405 Intel® Core™ i7-8700T Q2'18 6 4 12 Intel® UHD Graphics 630
420 Intel® Core™ i5-8400 Q4'17 6 4 9 Intel® UHD Graphics 630
435 Intel® Core™ i7-7800X X-series Q2'17 6 4 8.25
659 Intel® Core™ i7-4960X Extreme Edition Q3'13 6 4 15
758 Intel® Core™ i7-3970X Extreme Edition Q4'12 6 4 15
201 Intel® Core™ i5-11500T Q1'21 6 3.9 12 Intel® UHD Graphics 750
337 Intel® Core™ i5-9600T Q2'19 6 3.9 9 Intel® UHD Graphics 630
658 Intel® Core™ i7-4930K Q3'13 6 3.9 12
828 Intel® Core™ i7-3960X Extreme Edition Q4'11 6 3.9 15
265 Intel® Core™ i5-10500T Q2'20 6 3.8 12 Intel® UHD Graphics 630
489 Intel® Core™ i7-6850K Q2'16 6 3.8 15
827 Intel® Core™ i7-3930K Q4'11 6 3.8 12
876 Intel® Core™ i7-990X Extreme Edition Q1'11 6 3.73 12
199 Intel® Core™ i5-11400T Q1'21 6 3.7 12 Intel® UHD Graphics 730
266 Intel® Core™ i5-10500TE Q2'20 6 3.7 12 Intel® UHD Graphics 630
335 Intel® Core™ i5-9500T Q2'19 6 3.7 9 Intel® UHD Graphics 630
400 Intel® Core™ i5-8600T Q2'18 6 3.7 9 Intel® UHD Graphics 630
591 Intel® Core™ i7-5930K Q3'14 6 3.7 15
262 Intel® Core™ i5-10400T Q2'20 6 3.6 12 Intel® UHD Graphics 630
417 Intel® Core™ i5-9500TE Q4'17 6 3.6 9 Intel® UHD Graphics 630
488 Intel® Core™ i7-6800K Q2'16 6 3.6 15
590 Intel® Core™ i7-5820K Q3'14 6 3.6 15
844 Intel® Core™ i7-980 Q2'11 6 3.6 12
925 Intel® Core™ i7-980X Extreme Edition Q1'10 6 3.6 12
398 Intel® Core™ i5-8500T Q2'18 6 3.5 9 Intel® UHD Graphics 630
